Confirm your age. Are you 18 or over?
# | Team | Pl | Pts |
1. | Folkestone Invicta | 19 | 41 |
2. | Worthing | 19 | 38 |
3. | Horsham | 19 | 37 |
4. | Hornchurch | 18 | 35 |
5. | Carshalton Athletic | 19 | 35 |
6. | Cray Wanderers | 19 | 34 |
7. | Enfield Town | 18 | 32 |
8. | East Thurrock United | 17 | 31 |
9. | Bognor Regis Town | 18 | 29 |
10. | Margate | 18 | 25 |
11. | Bishop's Stortford | 20 | 25 |
12. | Haringey Borough | 15 | 24 |
13. | Potters Bar Town | 18 | 24 |
14. | Leatherhead | 16 | 24 |
15. | Kingstonian | 16 | 22 |
16. | Lewes | 18 | 19 |
17. | Bowers & Pitsea | 16 | 17 |
18. | Cheshunt | 19 | 14 |
19. | Brightlingsea Regent | 19 | 13 |
20. | Wingate & Finchley | 18 | 11 |
21. | Merstham | 18 | 11 |
22. | Corinthian-Casuals | 17 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe