Confirm your age. Are you 18 or over?
# | Team | Pl | Pts |
1. | Folkestone Invicta | 18 | 38 |
2. | Horsham | 18 | 37 |
3. | Worthing | 18 | 35 |
4. | Hornchurch | 17 | 32 |
5. | Enfield Town | 17 | 32 |
6. | Carshalton Athletic | 18 | 32 |
7. | Cray Wanderers | 18 | 31 |
8. | Bognor Regis Town | 17 | 29 |
9. | East Thurrock United | 16 | 28 |
10. | Margate | 17 | 25 |
11. | Haringey Borough | 14 | 24 |
12. | Potters Bar Town | 17 | 24 |
13. | Bishop's Stortford | 19 | 22 |
14. | Leatherhead | 15 | 21 |
15. | Kingstonian | 15 | 19 |
16. | Lewes | 17 | 19 |
17. | Bowers & Pitsea | 15 | 14 |
18. | Cheshunt | 18 | 14 |
19. | Merstham | 17 | 11 |
20. | Wingate & Finchley | 17 | 11 |
21. | Brightlingsea Regent | 18 | 10 |
22. | Corinthian-Casuals | 16 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe