Confirm your age. Are you 18 or over?
# | Team | Pl | Pts |
1. | Folkestone Invicta | 20 | 41 |
2. | Horsham | 20 | 40 |
3. | Worthing | 19 | 38 |
4. | Hornchurch | 18 | 35 |
5. | Carshalton Athletic | 19 | 35 |
6. | Cray Wanderers | 20 | 34 |
7. | Bognor Regis Town | 19 | 32 |
8. | Enfield Town | 18 | 32 |
9. | East Thurrock United | 18 | 31 |
10. | Leatherhead | 17 | 27 |
11. | Margate | 18 | 25 |
12. | Bishop's Stortford | 20 | 25 |
13. | Haringey Borough | 15 | 24 |
14. | Potters Bar Town | 18 | 24 |
15. | Kingstonian | 16 | 22 |
16. | Lewes | 19 | 22 |
17. | Bowers & Pitsea | 17 | 20 |
18. | Cheshunt | 19 | 14 |
19. | Brightlingsea Regent | 20 | 13 |
20. | Wingate & Finchley | 19 | 12 |
21. | Merstham | 19 | 11 |
22. | Corinthian-Casuals | 18 | 8 |
Keep up-to-date with our exclusive email newsletters.
Subscribe