Confirm your age. Are you 18 or over?
# | Team | Pl | Pts |
1. | Hanwell Town | 16 | 35 |
2. | Ware | 15 | 32 |
3. | Uxbridge | 16 | 30 |
4. | Tooting & Mitcham United | 13 | 27 |
5. | Waltham Abbey | 16 | 27 |
6. | Westfield | 14 | 26 |
7. | Harlow Town | 15 | 26 |
8. | Chertsey Town | 16 | 25 |
9. | Barking | 16 | 23 |
10. | Chalfont St Peter | 15 | 23 |
11. | Bracknell Town | 15 | 21 |
12. | Marlow | 14 | 19 |
13. | Chipstead | 16 | 19 |
14. | Bedfont Sports | 15 | 18 |
15. | South Park | 15 | 17 |
16. | Northwood | 16 | 13 |
17. | Staines Town | 15 | 11 |
18. | Hertford Town | 16 | 11 |
19. | Ashford Town (Middx) | 16 | 9 |
20. | FC Romania | 16 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe