Confirm your age. Are you 18 or over?
# | Team | Pl | Pts |
1. | Hanwell Town | 15 | 32 |
2. | Ware | 14 | 29 |
3. | Uxbridge | 15 | 27 |
4. | Harlow Town | 14 | 26 |
5. | Chertsey Town | 15 | 25 |
6. | Tooting & Mitcham United | 12 | 24 |
7. | Waltham Abbey | 15 | 24 |
8. | Westfield | 13 | 23 |
9. | Barking | 15 | 23 |
10. | Chalfont St Peter | 14 | 23 |
11. | Bracknell Town | 14 | 21 |
12. | Marlow | 13 | 16 |
13. | Bedfont Sports | 13 | 14 |
14. | South Park | 13 | 13 |
15. | Chipstead | 14 | 13 |
16. | Northwood | 15 | 13 |
17. | Staines Town | 14 | 11 |
18. | Hertford Town | 14 | 11 |
19. | Ashford Town (Middx) | 15 | 9 |
20. | FC Romania | 15 | 9 |
Keep up-to-date with our exclusive email newsletters.
Subscribe