Confirm your age. Are you 18 or over?
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Maldon & Tiptree | 24 | 10 | 1 | 2 | 11 | 0 | 0 | 21 | 1 | 2 | 64 | 20 | 44 | 61 | -3 |
2. | Heybridge Swifts | 28 | 7 | 2 | 4 | 8 | 3 | 4 | 15 | 5 | 8 | 54 | 42 | 12 | 50 | 0 |
3. | Bury Town | 28 | 9 | 2 | 4 | 6 | 2 | 5 | 15 | 4 | 9 | 47 | 39 | 8 | 49 | 0 |
4. | Aveley | 24 | 7 | 2 | 2 | 6 | 6 | 1 | 13 | 8 | 3 | 61 | 30 | 31 | 47 | 0 |
5. | Tilbury | 25 | 7 | 4 | 3 | 7 | 1 | 3 | 14 | 5 | 6 | 46 | 28 | 18 | 47 | 0 |
6. | Coggeshall Town | 25 | 7 | 3 | 2 | 4 | 7 | 2 | 11 | 10 | 4 | 36 | 24 | 12 | 43 | 0 |
7. | Great Wakering Rovers | 27 | 4 | 2 | 7 | 8 | 2 | 4 | 12 | 4 | 11 | 43 | 36 | 7 | 40 | 0 |
8. | Canvey Island | 25 | 5 | 3 | 6 | 6 | 1 | 4 | 11 | 4 | 10 | 46 | 49 | -3 | 37 | 0 |
9. | Histon | 27 | 6 | 3 | 5 | 4 | 3 | 6 | 10 | 6 | 11 | 40 | 52 | -12 | 36 | 0 |
10. | Dereham Town | 27 | 4 | 5 | 5 | 5 | 3 | 5 | 9 | 8 | 10 | 47 | 42 | 5 | 35 | 0 |
11. | Cambridge City | 26 | 4 | 2 | 7 | 7 | 0 | 6 | 11 | 2 | 13 | 41 | 39 | 2 | 35 | 0 |
12. | AFC Sudbury | 25 | 7 | 2 | 4 | 3 | 2 | 7 | 10 | 4 | 11 | 40 | 41 | -1 | 34 | 0 |
13. | Soham Town Rangers | 27 | 6 | 0 | 8 | 4 | 3 | 6 | 10 | 3 | 14 | 40 | 46 | -6 | 33 | 0 |
14. | Grays Athletic | 28 | 6 | 3 | 6 | 3 | 1 | 9 | 9 | 4 | 15 | 40 | 45 | -5 | 31 | 0 |
15. | Witham Town | 27 | 3 | 3 | 8 | 5 | 2 | 6 | 8 | 5 | 14 | 36 | 59 | -23 | 29 | 0 |
16. | Hullbridge Sports | 25 | 2 | 2 | 7 | 5 | 4 | 5 | 7 | 6 | 12 | 31 | 49 | -18 | 27 | 0 |
17. | Brentwood Town | 27 | 4 | 2 | 7 | 3 | 3 | 8 | 7 | 5 | 15 | 40 | 51 | -11 | 26 | 0 |
18. | Basildon United | 23 | 3 | 3 | 3 | 3 | 2 | 9 | 6 | 5 | 12 | 28 | 40 | -12 | 23 | 0 |
19. | Felixstowe & Walton United | 27 | 3 | 4 | 6 | 2 | 2 | 10 | 5 | 6 | 16 | 35 | 58 | -23 | 21 | 0 |
20. | Romford | 23 | 3 | 1 | 7 | 3 | 2 | 7 | 6 | 3 | 14 | 39 | 64 | -25 | 21 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe